![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.1 57.6 1/8/08 -7.0 1/4/08 1297 0 1.32 2 38 1/9/08 N 30.06 71
2 22.4 50.5 2/18/08 -9.8 2/29/08 1224 0 0.70 2 31 2/10/08 N 29.96 74
3 27.2 44.9 3/30/08 5.4 3/11/08 1118 0 3.43 3 37 3/21/08 N 30.02 65
4 45.1 80.1 4/23/08 22.9 4/2/08 565 13 3.58 3 34 4/2/08 N 30.05 57
5 49.7 71.3 5/6/08 30.6 5/1/08 135 2 0.20 2 28 5/8/08 SSW 29.94 58
---------------------------------------------------------------------------------------
TOT 30.6 80.1 4/23/08 -9.8 2/29/08 4339 15 9.23 2 38 1/9/08 N 30.01 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.8 52.2 3:02pm 30.6 6:21am 23 0 0.00 1 16 1:01pm NNW 30.14 51
2 46.3 57.6 2:19pm 35.0 6:23am 19 0 0.00 1 11 3:45pm SSW 30.12 48
3 39.9 43.2 12:00am 37.9 12:31pm 25 0 0.07 4 18 7:57pm SSW 30.10 89
4 42.9 49.4 10:23pm 37.6 2:47am 22 0 0.10 2 17 12:47am SSW 30.00 92
5 53.6 66.1 4:16pm 41.1 6:03am 11 0 0.00 1 12 1:44am N 30.02 51
6 57.4 71.3 1:03pm 46.2 4:43am 8 1 0.00 2 20 3:38pm N 29.90 40
7 56.6 67.4 3:38pm 44.2 5:56am 9 0 0.00 1 16 1:53pm N 29.83 37
8 57.2 69.9 12:39pm 43.9 11:35pm 8 1 0.03 4 28 4:14pm N 29.57 59
9 52.9 67.3 4:49pm 40.2 5:21am 9 0 0.00 2 12 2:37am NE 29.78 49
---------------------------------------------------------------------------------------
TOT 49.7 71.3 5/6/08 30.6 5/1/08 135 2 0.20 2 28 5/8/08 SSW 29.94 58
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:09pm 1/1/08 0 12:12pm 1/1/08 0 Wind Speed 38 11:06pm 1/9/08 0 12:00am 1/1/08 2 Wind Gust 38 11:06pm 1/9/08 0 12:00am 1/1/08 5 In Humidity 25 11:53am 5/8/08 3 4:33am 1/21/08 11 Humidity 100 4:34am 1/9/08 12 4:35pm 4/16/08 66 In Temp 85.5 3:13pm 4/23/08 70.9 5:46am 2/11/08 78.2 Out Temp 80.1 2:09pm 4/23/08 -9.8 6:29am 2/29/08 30.6 Raw Barometer 30.72 9:44am 3/30/08 29.09 11:14pm 3/8/08 30.01 Total Rain 9.23 4:42am 5/8/08 0.00 12:00am 1/1/08 3.67 Solar Radiation 1191 12:18pm 4/6/08 0 12:00am 1/1/08 126
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 9:23am 5/1/08 0 9:20am 5/1/08 202 Wind Speed 28 4:14pm 5/8/08 0 12:00am 5/1/08 2 Wind Gust 28 4:14pm 5/8/08 0 12:00am 5/1/08 4 In Humidity 25 11:53am 5/8/08 10 7:01am 5/2/08 15 Humidity 99 8:13am 5/4/08 18 2:16pm 5/9/08 57 In Temp 84.3 2:11pm 5/8/08 78.0 7:18am 5/1/08 81.1 Out Temp 71.3 1:03pm 5/6/08 30.6 6:21am 5/1/08 49.8 Raw Barometer 30.19 8:14am 5/1/08 29.47 12:14pm 5/8/08 29.94 Total Rain 9.23 4:42am 5/8/08 9.03 12:00am 5/1/08 9.15 Solar Radiation 1151 12:54pm 5/1/08 0 12:00am 5/1/08 206
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 12:40am 0 12:00am 45 Wind Speed 13 6:22pm 0 12:00am 3 Wind Gust 13 6:22pm 0 12:00am 5 In Humidity 18 12:40am 13 4:17pm 15 Humidity 78 5:21am 18 2:16pm 48 In Temp 84.1 12:00am 82.7 8:11am 83.3 Out Temp 67.3 4:49pm 40.2 5:21am 53.2 Raw Barometer 29.86 6:29am 29.68 4:59pm 29.78 Total Rain 9.23 12:00am 9.23 12:00am 9.23 Solar Radiation 926 1:50pm 0 12:00am 365
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/11/2007 338 338 0 1 7 0 1 7 0 11 11 11 65 72 60 77.0 77.0 76.8 27.9 29.5 25.8 30.30 30.31 30.28 345.11 345.11 345.11
11/12/2007 202 315 45 1 17 0 3 17 0 11 12 9 59 92 39 77.4 78.2 76.6 33.7 42.8 24.0 30.17 30.31 29.91 345.12 345.11 345.09
11/13/2007 0 359 0 0 11 0 1 11 0 14 18 12 72 92 60 79.1 80.8 77.7 38.3 43.9 32.7 29.95 29.98 29.90 345.11 345.11 345.08
11/14/2007 225 352 88 4 26 0 6 26 0 16 20 13 72 90 48 79.0 80.5 77.7 43.5 54.7 31.0 29.78 29.92 29.66 345.12 345.12 345.11
11/15/2007 0 359 0 4 21 0 6 21 0 19 21 16 90 99 85 79.7 80.6 79.0 40.5 49.9 34.9 29.49 29.66 29.41 346.07 346.50 345.12
11/16/2007 0 359 0 6 30 0 10 30 0 15 17 12 91 96 86 79.2 80.6 77.9 30.1 36.9 23.0 29.48 29.65 29.37 346.56 346.58 346.50
11/17/2007 315 359 0 2 17 0 4 17 0 13 14 11 81 91 64 77.1 77.9 76.6 25.8 32.2 22.5 29.91 30.16 29.65 346.63 346.69 346.58
11/18/2007 45 359 0 1 8 0 1 8 0 12 13 10 73 85 59 76.3 76.6 76.1 26.3 33.1 19.7 30.41 30.55 30.16 346.72 346.74 346.69
11/19/2007 45 339 34 1 7 0 2 7 0 11 13 9 70 83 55 76.6 78.4 75.6 25.6 33.1 19.2 30.51 30.61 30.35 346.75 346.76 346.74
11/20/2007 225 337 123 3 20 0 5 20 0 12 15 10 90 97 71 76.5 78.0 74.9 27.7 32.8 21.8 30.13 30.35 30.04 346.76 346.76 346.76
11/21/2007 202 354 0 1 10 0 1 10 0 15 17 13 95 98 89 74.4 74.9 74.0 32.7 36.0 29.8 30.03 30.11 29.91 346.77 346.83 346.76
11/22/2007 315 359 0 2 28 0 3 28 0 17 19 15 92 98 86 74.3 74.5 74.2 34.1 38.9 24.8 29.73 29.91 29.55 347.48 347.81 346.83
11/23/2007 0 359 0 6 32 0 10 32 0 12 17 8 77 91 63 73.2 74.2 72.3 19.4 25.1 15.1 30.07 30.32 29.83 347.81 347.81 347.81
11/24/2007 0 359 0 1 14 0 3 14 0 10 12 9 64 85 47 72.4 72.8 72.3 19.2 26.4 14.8 30.37 30.45 30.27 347.81 347.81 347.81
11/25/2007 225 339 141 1 11 0 3 11 0 11 13 9 74 91 59 73.0 73.3 72.6 26.3 36.6 17.7 30.20 30.27 30.14 347.81 347.82 347.81
11/26/2007 225 292 192 1 7 0 1 7 0 14 17 12 79 97 57 74.1 74.9 73.3 34.2 38.6 29.5 29.99 30.15 29.66 347.92 348.41 347.82
11/27/2007 315 359 0 2 20 0 4 20 0 16 18 13 84 96 63 76.5 79.0 74.9 35.3 40.5 30.4 29.76 29.99 29.53 348.54 348.55 348.41
11/28/2007 0 359 0 2 16 0 4 16 0 12 15 9 70 89 55 76.1 78.4 74.7 25.1 31.3 20.2 30.33 30.46 29.99 348.56 348.57 348.55
11/29/2007 202 359 0 5 28 0 10 28 0 13 16 10 78 95 51 76.2 79.2 74.5 30.8 36.0 20.0 29.94 30.29 29.78 348.58 348.59 348.57
11/30/2007 315 359 0 5 28 0 10 28 0 11 14 9 60 90 47 76.1 78.8 74.9 26.9 31.2 22.7 30.01 30.12 29.90 348.59 348.59 348.59
12/1/2007 0 359 0 5 27 0 9 27 0 8 11 6 66 88 53 74.0 74.9 73.0 10.6 23.0 3.9 30.39 30.62 29.98 348.59 348.59 348.59
12/2/2007 0 359 0 1 10 0 2 10 0 8 9 7 68 74 62 73.0 73.1 72.8 11.9 18.0 3.7 30.27 30.62 29.94 348.59 348.59 348.59
12/3/2007 0 338 0 1 20 0 3 20 0 9 12 7 87 95 68 72.5 73.1 71.8 22.3 28.8 16.4 29.51 29.92 29.37 348.59 348.59 348.59
12/4/2007 0 359 0 3 19 0 5 19 0 10 13 8 78 86 67 75.0 78.2 73.0 17.6 23.0 12.4 29.45 29.60 29.34 348.59 348.59 348.59
12/5/2007 315 359 0 1 13 0 2 13 0 10 14 8 77 91 65 76.5 79.9 74.7 19.0 24.8 11.9 29.71 29.88 29.60 348.59 348.59 348.59
12/6/2007 0 359 0 1 16 0 2 16 0 9 13 7 70 83 55 77.1 80.5 75.2 17.3 25.4 7.4 30.13 30.31 29.88 348.59 348.60 348.59
12/7/2007 225 289 58 2 14 0 3 14 0 10 13 8 80 90 65 77.6 80.8 75.7 19.8 26.3 14.1 30.25 30.36 30.16 348.60 348.60 348.60
12/8/2007 0 359 0 2 26 0 4 26 0 10 11 9 78 91 58 76.2 76.6 75.9 24.1 32.9 17.8 30.18 30.36 30.09 348.61 348.64 348.60
12/9/2007 0 359 0 1 10 0 1 10 0 8 10 7 66 82 50 75.7 75.9 75.4 18.5 24.2 11.7 30.42 30.49 30.35 348.63 348.64 348.64
12/10/2007 45 359 0 0 7 0 1 7 0 10 13 7 76 89 64 77.3 80.6 75.4 21.9 29.5 14.8 30.29 30.36 30.24 348.63 348.64 348.64
12/11/2007 225 359 0 1 16 0 3 16 0 11 14 9 84 96 71 76.8 77.5 76.3 25.3 28.8 20.6 30.20 30.35 29.81 348.63 348.64 348.64
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Solar Hi Lo Solar Rate Hi Lo Solar Avg Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in W/sqm W/sqm W/sqm W/sqm/hr W/sqm/hr W/sqm/hr W/sqm W/sqm W/sqm
12/12/2007 0 359 0 5 32 0 8 32 0 12 18 8 80 98 62 77.7 80.6 75.9 26.2 33.8 13.1 29.93 30.28 29.73 348.63 348.64 348.64 46 554 0 0.0 0.0 0.0 0 0 0
12/13/2007 0 359 0 0 11 0 1 11 0 7 10 5 73 88 55 76.9 79.3 75.2 11.6 16.5 4.3 30.24 30.38 30.00 348.63 348.64 348.64 22 143 0 0.0 0.0 0.0 0 0 0
12/14/2007 0 359 0 4 29 0 8 29 0 10 14 6 85 92 68 76.5 79.3 75.2 22.3 32.8 9.0 30.01 30.30 29.91 348.63 348.64 348.64 48 581 0 0.0 0.0 0.0 0 0 0
12/15/2007 45 359 0 1 16 0 3 16 0 7 9 5 64 81 49 75.3 75.6 75.2 8.0 15.9 0.5 30.50 30.60 30.30 348.63 348.64 348.64 70 408 0 0.0 0.0 0.0 0 0 0
12/16/2007 22 359 0 3 19 0 5 19 0 7 8 5 84 91 51 75.4 75.6 75.2 12.5 24.2 4.8 29.70 30.44 29.02 348.63 348.64 348.64 16 188 0 0.0 0.0 0.0 0 0 0
12/17/2007 315 359 0 8 38 0 14 38 0 6 9 5 77 86 66 75.8 78.8 74.2 10.0 13.5 6.5 29.65 30.12 29.07 348.63 348.64 348.64 48 375 0 0.0 0.0 0.0 0 0 0
12/18/2007 0 359 0 0 12 0 1 12 0 7 13 5 74 85 61 75.6 79.5 73.6 11.5 18.8 0.1 30.27 30.33 30.11 348.63 348.64 348.64 70 526 0 0.0 0.0 0.0 0 0 0
12/19/2007 202 257 113 1 16 0 2 16 0 9 14 6 83 95 71 77.1 80.8 75.4 21.9 28.1 14.1 30.22 30.31 30.10 348.63 348.64 348.64 47 413 0 0.0 0.0 0.0 0 0 0
12/20/2007 202 342 0 0 3 0 0 3 0 12 17 9 91 96 78 78.2 81.6 76.1 27.5 32.2 24.2 30.18 30.33 30.08 348.63 348.64 348.64 12 77 0 0.0 0.0 0.0 0 0 0
12/21/2007 0 349 161 0 5 0 1 5 0 12 15 9 91 94 85 78.8 81.8 77.0 22.0 27.2 16.2 30.48 30.57 30.33 348.63 348.64 348.64 9 48 0 0.0 0.0 0.0 0 0 0
12/22/2007 225 275 137 2 14 0 4 14 0 10 11 9 91 95 88 77.8 78.6 77.3 22.7 27.5 15.6 30.56 30.62 30.45 348.63 348.64 348.64 6 30 0 0.0 0.0 0.0 0 0 0
12/23/2007 202 359 0 6 32 0 10 32 0 12 15 10 98 100 89 77.4 77.7 77.3 35.8 44.1 27.5 30.10 30.47 29.52 348.75 349.27 348.64 15 130 0 0.0 0.0 0.0 0 0 0
12/24/2007 225 359 0 3 25 0 7 25 0 14 16 13 76 91 58 77.5 77.9 77.2 28.2 40.2 24.2 29.73 29.89 29.56 349.29 349.29 349.27 42 412 0 0.0 0.0 0.0 0 0 0
12/25/2007 0 359 0 2 19 0 5 19 0 12 14 10 71 83 56 77.0 77.3 76.6 31.1 35.8 23.6 30.09 30.23 29.89 349.30 349.30 349.29 59 558 0 0.0 0.0 0.0 0 0 0
12/26/2007 45 359 0 0 7 0 1 7 0 12 14 11 72 80 60 76.8 77.0 76.6 31.7 36.6 26.7 30.21 30.28 30.14 349.30 349.30 349.30 60 521 0 0.0 0.0 0.0 0 0 0
12/27/2007 45 306 20 1 7 0 1 7 0 12 13 11 84 96 68 77.0 77.2 76.8 28.6 33.5 26.6 30.05 30.15 29.99 349.30 349.30 349.30 21 128 0 0.0 0.0 0.0 0 0 0
12/28/2007 0 359 0 3 26 0 5 26 0 13 14 11 83 98 68 76.9 77.2 76.8 30.4 34.4 26.0 30.22 30.36 30.00 349.33 349.36 349.30 26 468 0 0.0 0.0 0.0 0 0 0
12/29/2007 202 359 0 4 24 0 7 24 0 13 15 12 93 100 66 77.0 77.2 76.8 32.2 36.8 28.4 29.92 30.16 29.81 349.42 349.51 349.36 25 209 0 0.0 0.0 0.0 0 0 0
12/30/2007 0 359 0 2 19 0 4 19 0 12 14 10 63 79 51 77.0 77.2 76.8 31.0 34.3 27.5 30.07 30.16 29.93 349.52 349.52 349.51 53 517 0 0.0 0.0 0.0 0 0 0
12/31/2007 22 359 0 1 25 0 3 25 0 11 13 10 83 94 61 76.6 77.2 75.7 25.6 30.6 18.6 29.88 30.10 29.70 349.52 349.52 349.52 10 127 0 0.0 0.0 0.0 0 0 0
1/1/2008 45 359 0 0 5 0 1 5 0 11 12 10 81 92 69 75.8 75.9 75.7 26.6 33.1 20.5 29.89 30.14 29.55 0.00 0.00 0.00 9 76 0 0.0 0.0 0.0 0 0 0
1/2/2008 0 359 0 4 18 0 7 18 0 10 12 6 71 83 58 77.1 80.3 75.6 13.1 32.4 -0.6 29.90 30.32 29.54 0.00 0.00 0.00 101 517 0 0.0 0.0 0.0 0 0 0
1/3/2008 0 359 0 3 18 0 5 18 0 7 9 5 62 77 48 75.0 75.7 74.3 -0.4 7.7 -6.5 30.56 30.70 30.32 0.00 0.00 0.00 158 619 0 0.0 0.0 0.0 0 0 0
1/4/2008 315 339 253 0 5 0 1 5 0 7 11 5 69 82 55 76.2 79.9 74.0 8.8 23.2 -7.0 30.43 30.59 30.35 0.00 0.00 0.00 55 528 0 0.0 0.0 0.0 0 0 0
1/5/2008 202 311 169 1 11 0 1 11 0 8 10 6 72 84 61 75.4 75.6 75.2 23.9 29.4 16.9 30.26 30.35 30.13 0.00 0.00 0.00 47 380 0 0.0 0.0 0.0 0 0 0
1/6/2008 202 213 199 0 3 0 0 3 0 10 13 8 76 86 67 75.8 76.1 75.4 34.1 39.8 27.6 30.15 30.18 30.11 0.00 0.01 0.00 25 150 0 0.0 0.0 0.0 0 0 0
1/7/2008 225 240 0 0 8 0 1 8 0 15 19 11 87 97 76 77.9 81.4 76.1 41.6 46.2 35.9 30.10 30.16 30.04 0.21 0.30 0.01 23 157 0 0.0 0.0 0.0 0 0 0
1/8/2008 202 264 169 1 11 0 2 11 0 20 24 16 84 98 66 79.5 83.1 77.7 48.6 57.6 43.1 29.96 30.04 29.79 0.30 0.30 0.30 59 436 0 0.0 0.0 0.0 0 0 0
1/9/2008 225 359 0 7 38 0 13 38 0 19 24 15 78 100 49 80.0 83.5 77.3 42.0 47.6 36.3 29.64 29.81 29.46 0.38 0.44 0.30 41 507 0 0.0 0.0 0.0 0 0 0
1/10/2008 338 359 0 3 27 0 5 27 0 15 18 14 66 81 51 78.3 82.0 76.1 34.0 39.9 27.3 30.03 30.13 29.81 0.44 0.44 0.44 75 521 0 0.0 0.0 0.0 0 0 0
1/11/2008 202 359 0 2 19 0 4 19 0 16 19 13 90 99 69 78.1 81.6 76.1 32.8 37.9 27.5 29.79 30.06 29.57 0.58 0.78 0.44 10 113 0 0.0 0.0 0.0 0 0 0
1/12/2008 315 359 0 1 19 0 3 19 0 15 17 13 68 90 50 75.8 76.8 75.0 35.3 40.3 31.0 29.94 30.12 29.73 0.79 0.81 0.78 50 531 0 0.0 0.0 0.0 0 0 0
1/13/2008 0 359 0 1 13 0 2 13 0 13 15 12 61 75 42 75.0 75.2 74.9 31.5 37.0 25.1 30.19 30.29 30.07 0.81 0.81 0.81 85 452 0 0.0 0.0 0.0 0 0 0
1/14/2008 45 359 0 2 12 0 4 12 0 13 17 11 79 91 47 76.8 80.1 75.0 25.2 33.8 21.6 29.92 30.09 29.78 0.81 0.81 0.81 29 172 0 0.0 0.0 0.0 0 0 0
1/15/2008 0 359 0 1 12 0 2 12 0 11 14 9 74 84 62 77.1 80.3 75.6 20.1 26.4 12.9 29.80 29.91 29.73 0.86 0.89 0.81 86 472 0 0.0 0.0 0.0 0 0 0
1/16/2008 0 359 0 2 12 0 3 12 0 10 12 8 68 78 55 76.8 80.3 75.2 18.3 25.3 12.1 30.19 30.39 29.91 0.89 0.89 0.89 95 417 0 0.0 0.0 0.0 0 0 0
1/17/2008 202 268 17 2 19 0 3 19 0 9 13 7 73 85 58 76.6 79.7 74.5 18.1 23.0 8.6 30.30 30.41 30.10 0.89 0.89 0.89 58 366 0 0.0 0.0 0.0 0 0 0
1/18/2008 202 359 0 4 22 0 7 22 0 12 15 9 82 98 57 76.6 79.7 75.0 27.3 37.0 19.9 29.83 30.10 29.63 0.96 1.05 0.89 61 577 0 0.0 0.0 0.0 0 0 0
1/19/2008 225 359 0 2 17 0 4 17 0 9 11 8 67 86 54 75.2 75.9 74.9 20.9 26.9 12.9 29.91 29.99 29.82 1.05 1.05 1.05 70 421 0 0.0 0.0 0.0 0 0 0
1/20/2008 0 359 0 3 27 0 6 27 0 7 9 5 60 79 37 74.6 75.0 74.0 10.7 21.8 3.5 30.01 30.28 29.81 1.05 1.05 1.05 93 431 0 0.0 0.0 0.0 0 0 0
1/21/2008 0 359 0 2 24 0 5 24 0 6 8 3 60 83 38 74.5 78.6 73.0 5.8 14.8 -3.9 30.51 30.61 30.28 1.05 1.05 1.05 98 493 0 0.0 0.0 0.0 0 0 0
1/22/2008 225 319 121 3 22 0 5 22 0 7 11 4 72 91 43 75.0 77.5 73.1 15.2 27.8 5.6 30.11 30.52 29.68 1.05 1.05 1.05 52 498 0 0.0 0.0 0.0 0 0 0
1/23/2008 225 359 0 3 26 0 5 26 0 9 13 5 71 92 51 75.7 78.4 74.3 19.5 28.1 11.9 29.88 30.01 29.68 1.05 1.05 1.05 70 665 0 0.0 0.0 0.0 0 0 0
1/24/2008 0 359 0 1 10 0 1 10 0 8 12 5 70 84 56 76.5 79.5 74.7 13.7 21.6 4.1 30.04 30.14 29.98 1.05 1.05 1.05 59 440 0 0.0 0.0 0.0 0 0 0
1/25/2008 315 359 0 2 19 0 4 19 0 7 11 5 65 79 51 76.1 79.0 74.9 13.0 22.1 2.4 30.14 30.24 30.08 1.05 1.05 1.05 73 468 0 0.0 0.0 0.0 0 0 0
1/26/2008 0 359 0 2 19 0 3 19 0 7 8 6 66 82 49 74.8 74.9 74.7 21.0 25.1 16.9 30.20 30.25 30.10 1.05 1.06 1.05 83 589 0 0.0 0.0 0.0 0 0 0
1/27/2008 315 352 102 1 6 0 1 6 0 7 8 6 69 86 51 74.3 74.7 74.0 21.8 31.8 14.3 30.18 30.23 30.12 1.07 1.09 1.06 79 540 0 0.0 0.0 0.0 0 0 0
1/28/2008 0 359 0 3 24 0 5 24 0 8 14 5 67 81 53 75.5 79.0 73.5 21.3 27.6 14.9 30.09 30.16 29.98 1.09 1.09 1.09 109 454 0 0.0 0.0 0.0 0 0 0
1/29/2008 315 357 0 0 7 0 1 7 0 8 10 5 66 80 51 76.5 79.0 74.9 23.7 32.5 12.3 29.82 29.99 29.65 1.09 1.09 1.09 52 371 0 0.0 0.0 0.0 0 0 0
1/30/2008 202 359 0 5 24 0 9 24 0 11 15 8 85 98 63 77.3 79.9 76.1 27.8 35.6 15.7 29.57 30.03 29.30 1.21 1.31 1.09 17 241 0 0.0 0.0 0.0 0 0 0
1/31/2008 0 359 0 1 13 0 2 13 0 9 11 6 58 82 39 77.3 79.3 75.9 19.8 25.6 12.3 30.47 30.68 30.03 1.31 1.32 1.31 110 493 0 0.0 0.0 0.0 0 0 0
2/1/2008 68 359 0 1 7 0 1 7 0 8 11 6 76 96 51 76.7 79.3 75.2 21.5 31.8 14.1 30.35 30.67 29.67 1.32 1.32 1.32 18 135 0 0.0 0.0 0.0 0 0 0
2/2/2008 0 359 0 0 0 0 0 0 0 11 12 9 84 97 75 75.3 75.6 75.2 29.2 35.6 21.8 29.89 30.11 29.56 1.32 1.32 1.32 33 503 0 0.0 0.0 0.0 0 0 0
2/3/2008 315 359 0 1 13 0 1 13 0 11 13 10 85 94 76 75.6 75.7 75.4 28.7 33.1 23.9 30.17 30.27 30.10 1.32 1.32 1.32 40 301 0 0.0 0.0 0.0 0 0 0
2/4/2008 112 359 0 0 9 0 1 9 0 12 15 10 80 91 68 77.6 80.8 75.6 29.6 33.2 25.6 30.32 30.38 30.24 1.37 1.44 1.32 70 686 0 0.0 0.0 0.0 0 0 0
2/5/2008 202 359 0 4 21 0 6 21 0 13 16 11 98 100 89 78.0 81.0 76.1 31.2 36.9 26.1 29.91 30.25 29.73 1.45 1.52 1.44 17 109 0 0.0 0.0 0.0 0 0 0
2/6/2008 45 359 0 2 14 0 4 14 0 15 17 13 92 98 79 76.6 77.3 75.9 29.7 34.4 22.4 29.72 29.82 29.63 1.57 1.59 1.52 19 132 0 0.0 0.0 0.0 0 0 0
2/7/2008 45 359 0 1 11 0 3 11 0 13 16 11 92 97 86 77.5 80.8 75.7 23.5 27.3 20.6 29.77 29.97 29.61 1.59 1.59 1.59 14 88 0 0.0 0.0 0.0 0 0 0
2/8/2008 202 354 143 1 11 0 2 11 0 11 14 9 83 94 68 77.3 80.3 75.0 23.9 30.6 19.7 29.99 30.03 29.93 1.59 1.60 1.59 30 299 0 0.0 0.0 0.0 0 0 0
2/9/2008 180 344 120 2 13 0 3 13 0 10 12 7 83 93 69 73.7 75.0 73.1 25.4 29.5 18.9 29.96 30.06 29.76 1.60 1.60 1.60 69 523 0 0.0 0.0 0.0 0 0 0
2/10/2008 202 359 0 5 31 0 8 31 0 11 13 7 89 96 70 72.9 73.1 72.1 24.8 31.2 8.8 29.56 29.76 29.37 1.60 1.60 1.60 26 204 0 0.0 0.0 0.0 0 0 0
2/11/2008 0 359 0 4 28 0 8 28 0 7 10 5 67 80 55 72.6 74.2 70.9 7.3 14.3 -0.2 30.00 30.32 29.69 1.60 1.60 1.60 119 679 0 0.0 0.0 0.0 0 0 0
2/12/2008 0 359 0 1 13 0 2 13 0 7 11 4 61 87 45 75.3 78.2 73.5 10.8 20.2 -2.8 30.36 30.44 30.20 1.60 1.60 1.60 135 618 0 0.0 0.0 0.0 0 0 0
2/13/2008 292 302 22 0 6 0 1 6 0 8 11 6 88 97 81 74.8 75.4 74.3 24.5 34.3 11.2 29.81 30.20 29.60 1.60 1.60 1.60 14 83 0 0.0 0.0 0.0 0 0 0
2/14/2008 0 359 0 1 18 0 2 18 0 11 16 10 70 89 52 77.4 80.3 75.0 22.5 29.4 14.9 29.99 30.08 29.69 1.61 1.61 1.60 221 897 0 0.0 0.0 0.0 0 0 0
2/15/2008 0 359 0 4 26 0 7 26 0 11 14 8 79 92 58 77.9 80.8 75.7 21.2 35.8 10.4 29.95 30.13 29.82 1.61 1.61 1.61 79 781 0 0.0 0.0 0.0 0 0 0
2/16/2008 315 359 0 2 19 0 3 19 0 7 8 6 58 80 38 76.5 77.0 76.3 13.0 22.7 0.3 30.28 30.35 30.13 1.61 1.61 1.61 151 640 0 0.0 0.0 0.0 0 0 0
2/17/2008 202 332 69 4 25 0 7 25 0 7 10 6 77 97 57 76.4 76.6 76.1 20.6 33.1 6.5 30.11 30.30 29.72 1.61 1.61 1.61 99 693 0 0.0 0.0 0.0 0 0 0
2/18/2008 225 359 0 5 22 0 9 22 0 14 20 8 89 100 65 77.8 80.1 76.4 39.7 50.5 30.3 29.50 29.72 29.37 1.74 1.84 1.61 57 662 0 0.0 0.0 0.0 0 0 0
2/19/2008 225 359 0 4 24 0 8 24 0 11 15 8 56 79 35 77.8 79.7 76.4 27.2 33.5 18.0 29.63 29.78 29.50 1.84 1.84 1.84 124 735 0 0.0 0.0 0.0 0 0 0
2/20/2008 315 359 0 4 28 0 7 28 0 8 12 6 57 78 39 77.0 79.3 75.9 16.1 24.2 9.9 29.96 30.17 29.78 1.84 1.84 1.84 107 802 0 0.0 0.0 0.0 0 0 0
2/21/2008 0 359 0 1 17 0 3 17 0 8 11 6 50 78 31 77.2 79.3 75.9 12.7 20.5 0.3 30.30 30.35 30.16 1.84 1.84 1.84 157 591 0 0.0 0.0 0.0 0 0 0
2/22/2008 292 340 51 0 8 0 1 8 0 8 10 6 69 89 43 76.4 76.8 75.9 15.5 24.2 5.6 30.14 30.33 29.92 1.84 1.84 1.84 54 422 0 0.0 0.0 0.0 0 0 0
2/23/2008 0 359 0 1 13 0 3 13 0 8 9 7 64 85 52 76.5 76.8 76.3 23.0 30.1 16.2 29.96 30.03 29.89 1.91 1.97 1.84 132 792 0 0.0 0.0 0.0 0 0 0
2/24/2008 338 359 0 1 14 0 2 14 0 7 9 6 54 79 35 76.6 77.0 76.4 26.0 36.0 9.5 29.99 30.09 29.90 1.97 1.97 1.97 162 609 0 0.0 0.0 0.0 0 0 0
2/25/2008 0 359 0 1 14 0 2 14 0 10 13 7 57 79 35 76.9 77.3 76.6 31.3 41.8 17.3 29.85 29.91 29.78 1.97 1.97 1.97 155 667 0 0.0 0.0 0.0 0 0 0
2/26/2008 180 251 1 1 13 0 2 13 0 12 13 11 84 98 61 77.3 77.3 77.2 30.0 35.5 27.5 29.65 29.82 29.30 2.00 2.02 1.97 56 310 0 0.0 0.0 0.0 0 0 0
